|
|
APHA 4 Generation Pedigree For:
JAKES IMAGE
Registration#: 00442311 1998 SORREL Overo Stallion |
| Sire Side of Pedigree |
| TARZAN DUDE | |||
| SAGE'S DUDE | 00025000 SORREL T | ||
| 00044715 SORREL T | SAGE SIEMON | ||
| YELLOW BADGER | 00011907 GRAY T | ||
| 00056382 SORREL O | EASY MOUNT | ||
| YELLOW TAG | 00013756 SORREL X | ||
| 00031894 DUN O | CLABBER MISS | ||
| FLASHEM UR BADGE | 00025198 DUN S | ||
| 00203324 SORREL O | SKIP A BARB | ||
| PAWNEE EAGLE | Q0141473 SORREL | ||
| Q0353092 SORREL | SANTA MIA | ||
| PAWNEES PEACH | Q0080466 PALOMINO | ||
| Q1730643 BAY | STEPS FRONT SOCK | ||
| MISS JODIE PUDDEN | Q1021265 | ||
| Q1325022 | SCOOT'S JODIE | ||
| Q0605647 |
| Dam Side of Pedigree |
| THREE BARS | |||
| BUZZ BAR | T0000281 CHESTNUT | ||
| Q0139201 RED ROAN | BAR ANNIE | ||
| BAR MESA | Q0056664 SORREL | ||
| Q0441203 ROAN | ROBIN REED | ||
| ROBIN'S MAME | Q0028978 SORREL | ||
| Q0287853 SORREL | MAME KIRK | ||
| SPARKLING MESA | Q0077534 BAY | ||
| Q2288569 BLACK | JESSE BAR | ||
| KRING'S COMET | Q0150238 BROWN | ||
| Q0444883 | SUE POST | ||
| VINO LOU | Q0187493 | ||
| Q0760013 | VINO TINTA | ||
| VINO'S CHOICE | Q0076158 BAY | ||
| Q0192510 | KATY LOU | ||
| Q0010052 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |